ATZ2000 Smart Power Analyzer
Product Description
ATZ2000 is a multi-function power analyzer that can accurately measure and display various power parameters including voltage, current, power, frequency, active power, reactive power, forward power, reverse power, power factor, total harmonic distortion, sub-harmonics, maximum demand etc. in single-phase two-wire, three-phase three-wire and three-phase four-wire grids. It is suitable for real-time power monitoring system as it is featured in multi-function, multi-purpose, high stability and long life, etc. The meter adopts external transformer access, suitable for various high and low-voltage grids, the maximum current can reach 9999A, the maximum voltage up to 500000V. With RS485 communication interface, support the highest communication rate 38400bps, can realize remote communication, is the ideal choice for power energy monitoring. Setting parameters can be achieved by touching the keys on the panel, easy to operate and with high security password protection.
Main Features
- Cycle sampling not less than 128 points, support telematics, remote control, telemetry
- Compatible with single-phase and three-phase full grid system type access
- Sub-phase and total full power parameter measurement
- Fractional harmonic measurement can reach up to 63 times
- Support RS-485 and Ethernet port communication
- Communication rate up to 38400bps
- Five-touch key operation, friendly interface settings
- High-resolution large screen, wide view area with black characters on gray background
- Sub-phase and total power and current demand statistics
- Demand calculation mode, update period, slip time can be set
- Real-time display of the load ratio sector chart
- Power factor histogram indication
- Bidirectional metering, sub-phase active and reactive power metering
- Unbalanced (NEUTRAL WIRE) current and voltage
- Phase sequence judgment, phase angle display
- Manual and automatic page flip, backlight delay can be set
- 8 time periods setting, 4 tariff metering
- 1A/5A transformer type access, variable ratio can be set
- Intelligent setting of forward and reverse wiring of sub-phase transformer
- DI input anti-shake time can be set according to actual needs
- DO level and pulse output can be set according to actual needs
- DO output delay time can be set according to actual needs
- SOE equipment full event record
- Removable battery for easy maintenance
- Dn housing, installation size 92*92mm, extrusion type installation, no snap fastening needed
- Plug and unplug connection
Product Parameters
Parameter | Value | |||
Applicable grid | Three-phase four-wire, three-phase three-wire, single two-wire, three-phase three-wire PT | |||
Working power | Voltage range | AC/DC85~265V | ||
Power consumption
|
≤5W | |||
Input | Voltage | Rated | AC100V、220V、400V | |
Overload | 1.2 times continuous, 2 times (10s) | |||
Power consumption | <0.4VA/Phase | |||
Impedance | ≥200kΩ | |||
Current | Primary current | 1-9999A | ||
Secondary input | 1A or 5A | |||
Short-time overcurrent | 20 times the maximum current for 0.5 seconds | |||
Power consumption | <0.2VA/Phase | |||
Impedance | ≥0.1Ω | |||
Frequency | 45Hz~65Hz | |||
Switching input | Dry contact input, photoelectric isolation | |||
Output | Switching output | Relay output; can set any alarming power, default remote control | ||
Pulse output | 1 channel electrical energy pulse | |||
Accuracy index | Voltage/current | 0.5% | ||
Frequency | 0.2% | |||
Power/power factor | 1% | |||
Active power | Class0.5 | |||
Reactive power | CLass2 | |||
Communication | Bus type | RS485 | ||
protocol | Modbus RTU | |||
Baud rate | 2400/4800/9600/19200/38400bps | |||
Address range | 1-247 | |||
Bus load | 64pcs | |||
Communication distance | 1000m | |||
Parity | EVEN/ODD/NONE(default) | |||
Data bits | 8 | |||
Stop bit | 1 | |||
Ethernet por | Modbus | |||
Environment | Operation temperature | -25℃~55℃ | ||
Storage temperature | -40℃~70℃ | |||
Operating humidity | ≤90%RH, non-condensing, no corrosive air | |||
Storage humidity | ≤95%RH, non-condensing, no corrosive air | |||
Altitude | ≤2000m | |||
Installation category | CATIII | |||
Withstanding voltage capacity | AC withstanding voltage 4KV/1min Pulse withstanding voltage 6kV – 1.2µS waveform | |||
IP Class | IP51(Indoors) | |||
Insulation class | Ⅱ | |||
Average trouble-free operation time | ≥50000h | |||
EMC electromagnetic compatibility test | Electrostatic discharge immunity test | GB/T 17626.2-2006:test level 4, test voltage 8kV | ||
RF electromagnetic field immunity test | GB/T 17626.3-2006:test level 3, test field strength of 10V / m | |||
Fast transient pulse group test | GB/T 17626.4-2008:test level 2, current voltage 1kV, other 500V | |||
Surge (shock) immunity test | GB/T 17626.5-2008:test level 4, test voltage 4kV | |||
RF field induction conducted harassment immunity test | GB/T 17626.6-2008:test level 3, test field strength of 10V / m | |||
Voltage transients, short interruptions and voltage changes in the immunity test | GB/T 17626.11-2008:current and voltage test error qualified | |||
Oscillation wave immunity test | GB/T 17626.12-1998:Class B ITE test, qualified | |||
Conformity to Standards | GBT22264.1-2008 Mounted digital display electrical measuring instrument Part 1: Definition and general requirements | |||
GBT22264.7-2008 Mounted digital display electrical measuring instrument Part 7: Special requirements for multifunctional instruments | ||||
GBT22264.8-2009 Mounted digital display electrical measuring instrument Part 8:Recommended test methods |
Product Chart






